attack_paths
Creates, updates, deletes, gets or lists a attack_paths
resource.
Overview
Name | attack_paths |
Type | Resource |
Id | google.securitycenter.attack_paths |
Fields
Name | Datatype | Description |
---|---|---|
name | string | The attack path name, for example, organizations/12/simulation/34/valuedResources/56/attackPaths/78 |
edges | array | A list of the edges between nodes in this attack path. |
pathNodes | array | A list of nodes that exist in this attack path. |
Methods
Name | Accessible by | Required Params | Description |
---|---|---|---|
organizations_simulations_attack_exposure_results_attack_paths_list | SELECT | attackExposureResultsId, organizationsId, simulationsId | Lists the attack paths for a set of simulation results or valued resources and filter. |
organizations_simulations_attack_paths_list | SELECT | organizationsId, simulationsId | Lists the attack paths for a set of simulation results or valued resources and filter. |
organizations_simulations_valued_resources_attack_paths_list | SELECT | organizationsId, simulationsId, valuedResourcesId | Lists the attack paths for a set of simulation results or valued resources and filter. |
SELECT
examples
Lists the attack paths for a set of simulation results or valued resources and filter.
SELECT
name,
edges,
pathNodes
FROM google.securitycenter.attack_paths
WHERE organizationsId = '{{ organizationsId }}'
AND simulationsId = '{{ simulationsId }}';