logs
Creates, updates, deletes, gets or lists a logs
resource.
Overview
Name | logs |
Type | Resource |
Id | google.logging.logs |
Fields
Name | Datatype | Description |
---|---|---|
column_anon | string |
Methods
Name | Accessible by | Required Params | Description |
---|---|---|---|
billing_accounts_locations_buckets_views_logs_list | SELECT | billingAccountsId, bucketsId, locationsId, viewsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
billing_accounts_logs_list | SELECT | billingAccountsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
folders_locations_buckets_views_logs_list | SELECT | bucketsId, foldersId, locationsId, viewsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
folders_logs_list | SELECT | foldersId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
logs_list | SELECT | parent, parentType | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
organizations_locations_buckets_views_logs_list | SELECT | bucketsId, locationsId, organizationsId, viewsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
organizations_logs_list | SELECT | organizationsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
projects_locations_buckets_views_logs_list | SELECT | bucketsId, locationsId, projectsId, viewsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
projects_logs_list | SELECT | projectsId | Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed. |
billing_accounts_logs_delete | DELETE | billingAccountsId, logsId | Deletes all the log entries in a log for the _Default Log Bucket. The log reappears if it receives new entries. Log entries written shortly before the delete operation might not be deleted. Entries received after the delete operation with a timestamp before the operation will be deleted. |
folders_logs_delete | DELETE | foldersId, logsId | Deletes all the log entries in a log for the _Default Log Bucket. The log reappears if it receives new entries. Log entries written shortly before the delete operation might not be deleted. Entries received after the delete operation with a timestamp before the operation will be deleted. |
logs_delete | DELETE | logName | Deletes all the log entries in a log for the _Default Log Bucket. The log reappears if it receives new entries. Log entries written shortly before the delete operation might not be deleted. Entries received after the delete operation with a timestamp before the operation will be deleted. |
organizations_logs_delete | DELETE | logsId, organizationsId | Deletes all the log entries in a log for the _Default Log Bucket. The log reappears if it receives new entries. Log entries written shortly before the delete operation might not be deleted. Entries received after the delete operation with a timestamp before the operation will be deleted. |
projects_logs_delete | DELETE | logsId, projectsId | Deletes all the log entries in a log for the _Default Log Bucket. The log reappears if it receives new entries. Log entries written shortly before the delete operation might not be deleted. Entries received after the delete operation with a timestamp before the operation will be deleted. |
SELECT
examples
Lists the logs in projects, organizations, folders, or billing accounts. Only logs that have entries are listed.
SELECT
column_anon
FROM google.logging.logs
WHERE foldersId = '{{ foldersId }}';
DELETE
example
Deletes the specified logs
resource.
/*+ delete */
DELETE FROM google.logging.logs
WHERE logName = '{{ logName }}';